07 Apr 2022
Inventory Picture Catalogue
Inventory codes: 10 to 9Z99999
![]() (Merchandise code: 1000002/1530/1001 A 11 0620) Price: $500.00 | ![]() Total mass = 2.00g (Merchandise code: 1000005/12345/ 0 A/1 0211) Price: 1200.00 |
![]() (Merchandise code: 1000006/ 0 A/1 0311) Price: 0.00 | ![]() Total mass = 10.00g (Merchandise code: 1000016/rai/ 0 A/1 SIE 0616) Price: 205.20 |
![]() (Merchandise code: 1000022/ 0 A/1 0716) Price: 0.00 Sale Price: R 200.00 | ![]() Total weight of Diamond(s) =0.84ct, I VS1 Net mass = 8.73g Total mass = 8.90g (Merchandise code: 1100010/AB4321BA/1002 B 0911) Price: 25900.00 |
![]() Total weight of Diamond(s) =0.45ct, I:VS. Total weight of other stones =0.24ct Net mass = 12.46g Total mass = 12.60g (Merchandise code: 1100602/sd342/1002 A 0422) Price: 16000.00 | ![]() Size = 6.0mm Total mass = 4.74g (Merchandise code: 1200001/Cheryl/ 0 ) Price: 2900.00 |
![]() Total mass = 1.30g (Merchandise code: 1200004/Cheryl/ 0 A/1 ) Price: 9999.00 | ![]() Total mass = 3.17g (Merchandise code: 1200005/Cheryl/1001 A/1 0618) Price: 5000.00 |
![]() Total mass = 3.22g (Merchandise code: 1200009/Cheryl/ 0 A/1 ) Price: 0.00 | ![]() Total mass = 9.89g (Merchandise code: 1200011/Cheryl/ 0 A/1 ) Price: 39999.00 |
![]() Total mass = 5.34g (Merchandise code: 1200012/Cheryl/ 0 A/1 ) Price: 14999.00 | ![]() Total weight of Diamond(s) =0.46ct, VSS/H. Total weight of other stones =0.27ct Net mass = 3.03g Total mass = 3.18g (Merchandise code: 1200015/FY-456/1002 A/1 0411) Price: 18500.00 |
![]() Total weight of Diamond(s) =0.45ct, VSSI. Total weight of other stones =0.85ct Net mass = 4.04g Total mass = 4.30g (Merchandise code: 1200036/3ROWABD/1003 A/1 1115) Price: 37600.00 | ![]() Total mass = 12.00g (Merchandise code: 2000003/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000004/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000006/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000007/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000009/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000010/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000011/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000012/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000013/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000014/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000016/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000017/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000018/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total mass = 12.00g (Merchandise code: 2000019/supstkref/1002 A/1 1112) Price: 2200.00 | ![]() Total mass = 12.00g (Merchandise code: 2000020/supstkref/1002 A/1 1112) Price: 2200.00 |
![]() Total weight of Diamond(s) =0.50ct, G-H,VS-SI. Total weight of other stones =0.10ct Net mass = 2.38g Total mass = 2.50g (Merchandise code: 2100003/GHJ123/1002 B 0211) Price: 1740.00 | ![]() Length = 45.0cm Net mass = 1.50g Total mass = 1.50g (Merchandise code: 3000001/12AB34CD/1004 B 0211) Price: 10000.00 |
![]() Total mass = 19.30g (Merchandise code: 3200004/BU33TT/1001 B 0609) Price: 5240.00 | ![]() Total mass = 15.75g (Merchandise code: 3200006/BI55RD/1001 B 0609) Price: 4280.00 |
![]() Total mass = 3.50g (Merchandise code: 3200015/birdy/1001 A 0609) Price: 951.00 | ![]() (Merchandise code: 4800001/GB743/1002 A/1 0910) Price: 495.00 |
![]() (Merchandise code: 5100009/1007 A/1 1014) Price: 300.00 |